NOAA Metocean: In Situ Observing System    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-04-19T00:19:10+00:00
Startup was at  2024-04-11T20:19:29+00:00
Last major LoadDatasets started 20m 9s ago and is still running.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 162
nTotalDatasets = 162
n Datasets Failed To Load (in the last major LoadDatasets) = 2
    42881, wmo_42858, (end)
Unique users (since startup)                            n = 3178
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        3,  median ~=      750 ms
Response Failed    Time (since startup)                 n =     2238,  median ~=      841 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =     1320,  median ~=      220 ms
Response Succeeded Time (since startup)                 n =    28885,  median ~=       18 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.0011135858 processCPULoad=3.7119526E-4 totalMemory=15996MB freeMemory=651MB totalSwapSpace=4095MB freeSwapSpace=1420MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=106, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   208 MB (highWaterMark=  1114 MB) (Xmx ~= 5888 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-04-19T00:19:04+00:00   1203s    111     2    162        29 (    63)     0 (     0)    0       0       0       14     106    11    206     2    0%
  2024-04-18T23:46:07+00:00    126s      2     2    162        41 (     0)     0 (     0)    0       0       0       14     104    16    257     0    0%
  2024-04-18T23:31:17+00:00    136s      2     2    162       316 (   288)     0 (     0)    0       0       0       14     104    16    221     7    0%
  2024-04-18T23:16:13+00:00    133s      2     2    162         9 (     1)     0 (     0)    0       0       0       14     104    11    201     1    0%
  2024-04-18T23:13:57+00:00   1166s    111     2    162         5 (    18)     0 (     0)    0       0       0       14     104    11    207     2    0%
  2024-04-18T22:41:35+00:00    125s      2     2    162         5 (     1)     0 (     0)    0       0       0       14     106    11    199     0    0%
  2024-04-18T22:26:36+00:00    126s      2     2    162        15 (     0)     0 (     0)    0       0       0       14     106    11    200     0    0%
  2024-04-18T22:11:56+00:00    146s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     106    11    200     0    0%
  2024-04-18T22:09:27+00:00   1163s    111     2    162        25 (     1)     0 (     0)    0       0       0       14     106    11    206     2    0%
  2024-04-18T21:37:11+00:00    127s      2     2    162         3 (    43)     0 (     0)    0       0       0       14     105    16    227     1    0%
  2024-04-18T21:22:10+00:00    126s      2     2    162         3 (   350)     0 (     0)    0       0       0       14     105    11    200     0    0%
  2024-04-18T21:07:33+00:00    148s      2     2    162         3 (   350)     0 (     0)    0       0       0       14     105    11    202     1    0%
  2024-04-18T21:04:58+00:00   1269s    112     2    162        22 (     1)     0 (     0)    0       0       0       14     105    11    207     1    0%
  2024-04-18T20:30:56+00:00    127s      2     2    162        18 (     1)     0 (     0)    0       0       0       14     104    14    200     0    0%
  2024-04-18T20:15:56+00:00    127s      2     2    162         5 (     1)     0 (     0)    0       0       0       14     104    11    204     0    0%
  2024-04-18T20:01:07+00:00    137s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     104    11    206     0    0%
  2024-04-18T19:58:46+00:00   1192s    111     2    162       320 (   254)     0 (     0)    0       0       0       14     104    13    206     7    0%
  2024-04-18T19:26:00+00:00    127s      2     2    162        14 (     0)     0 (     0)    0       0       0       14     107    11    201     0    0%
  2024-04-18T19:11:00+00:00    126s      2     2    162         8 (     1)     0 (     0)    0       0       0       14     107    11    199     0    0%
  2024-04-18T18:56:10+00:00    136s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     107    11    199     0    0%
  2024-04-18T18:53:52+00:00   1188s    111     2    162        10 (   500)     0 (     0)    0       0       0       14     107    11    206     1    0%
  2024-04-18T18:21:09+00:00    126s      2     2    162        17 (    16)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T18:06:09+00:00    126s      2     2    162        17 (     1)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T17:51:28+00:00    145s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     105    11    201     0    0%
  2024-04-18T17:48:59+00:00   1180s    111     2    162        13 (     1)     1 (   750)    0       0       0       14     105    11    207     0    0%
  2024-04-18T17:16:24+00:00    126s      2     2    162         3 (    35)     0 (     0)    0       0       0       14     105    11    205     0    0%
  2024-04-18T17:01:25+00:00    127s      2     2    162         2 (    20)     0 (     0)    0       0       0       14     105    11    206     0    0%
  2024-04-18T16:46:32+00:00    134s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T16:44:12+00:00   1230s    111     2    162         1 (    75)     0 (     0)    0       0       0       14     105    11    206     0    0%
  2024-04-18T16:10:49+00:00    127s      2     2    162         7 (     8)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T15:55:50+00:00    128s      2     2    162         3 (    35)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T15:40:58+00:00    135s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T15:38:39+00:00   1181s    111     2    162         7 (    35)     0 (     0)    0       0       0       14     105    11    207     0    0%
  2024-04-18T15:06:04+00:00    127s      2     2    162         2 (    10)     0 (     0)    0       0       0       14     104    11    207     0    0%
  2024-04-18T14:51:03+00:00    126s      2     2    162         3 (    18)     0 (     0)    0       0       0       14     104    11    205     0    0%
  2024-04-18T14:36:32+00:00    154s      2     2    162         1 (     8)     0 (     0)    0       0       0       14     104    11    200     0    0%
  2024-04-18T14:33:52+00:00   1190s    111     2    162       319 (   665)     0 (     0)    0       0       0       14     104    11    206     2    0%
  2024-04-18T14:01:09+00:00    127s      2     2    162         8 (    20)     0 (     0)    0       0       0       14     106    11    199     0    0%
  2024-04-18T13:46:08+00:00    126s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     106    11    199     0    0%
  2024-04-18T13:31:21+00:00    140s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     106    11    200     0    0%
  2024-04-18T13:28:56+00:00   1210s    111     2    162         6 (    20)     0 (     0)    0       0       0       14     106    11    207     0    0%
  2024-04-18T12:55:52+00:00    125s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     105    11    205     0    0%
  2024-04-18T12:40:52+00:00    126s      2     2    162         3 (     4)     0 (     0)    0       0       0       14     105    11    206     0    0%
  2024-04-18T12:25:59+00:00    133s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     105    11    201     0    0%
  2024-04-18T12:23:40+00:00   1169s    111     2    162         6 (    50)     0 (     0)    0       0       0       14     105    11    206     1    0%
  2024-04-18T11:51:16+00:00    125s      2     2    162         1 (   750)     0 (     0)    0       0       0       14     103    11    204     0    0%
  2024-04-18T11:36:17+00:00    127s      2     2    162         1 (    75)     0 (     0)    0       0       0       14     103    11    199     0    0%
  2024-04-18T11:21:27+00:00    136s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     103    11    200     0    0%
  2024-04-18T11:19:06+00:00   1165s    111     2    162         5 (    35)     0 (     0)    0       0       0       14     103    11    206     0    0%
  2024-04-18T10:46:48+00:00    127s      2     2    162         8 (     1)     0 (     0)    0       0       0       14     107    11    200     1    0%
  2024-04-18T10:31:48+00:00    127s      2     2    162         1 (   750)     0 (     0)    0       0       0       14     107    11    199     0    0%
  2024-04-18T10:17:04+00:00    144s      2     2    162         1 (   350)     1 (     0)    0       0       0       14     107    11    199     1    0%
  2024-04-18T10:14:35+00:00   1166s    111     2    162         5 (     9)     0 (     0)    0       0       0       14     107    11    206     1    0%
  2024-04-18T09:42:17+00:00    127s      2     2    162         2 (  1000)     0 (     0)    0       0       0       14     105    11    199     0    0%
  2024-04-18T09:27:19+00:00    129s      2     2    162         1 (  1500)     0 (     0)    0       0       0       14     105    11    204     0    0%
  2024-04-18T09:12:33+00:00    143s      2     2    162         4 (    35)     0 (     0)    0       0       0       14     105    11    200     0    0%
  2024-04-18T09:10:06+00:00   1317s    111     2    162         3 (   750)     0 (     0)    0       0       0       14     105    11    206     0    0%
  2024-04-18T08:35:17+00:00    128s      2     2    162         2 (    50)     0 (     0)    0       0       0       14     102    11    200     0    0%
  2024-04-18T08:20:17+00:00    128s      2     2    162         3 (   350)     0 (     0)    0       0       0       14     102    11    201     0    0%
  2024-04-18T08:05:49+00:00    160s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     102    11    206     0    0%
  2024-04-18T08:03:03+00:00   1189s    111     2    162         1 (   150)     0 (     0)    0       0       0       14     102    11    207     0    0%
  2024-04-18T07:30:21+00:00    127s      2     2    162         3 (     1)     0 (     0)    0       0       0       14     108    11    200     0    0%
  2024-04-18T07:15:22+00:00    128s      2     2    162         9 (   583)     1 (  1500)    0       0       0       14     108    11    200     0    0%
  2024-04-18T07:00:39+00:00    145s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     108    11    206     0    0%
  2024-04-18T06:58:09+00:00   1176s    111     2    162       317 (    15)     2 (     0)    0       0       0       14     108    11    202     4    0%
  2024-04-18T06:25:41+00:00    128s      2     2    162         2 (     8)     0 (     0)    0       0       0       14     104    11    199     0    0%
  2024-04-18T06:10:39+00:00    126s      2     2    162         3 (   750)     0 (     0)    0       0       0       14     104    11    200     0    0%
  2024-04-18T05:55:53+00:00    140s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     104    11    200     0    0%
  2024-04-18T05:53:29+00:00   1191s    111     2    162         5 (    35)     0 (     0)    0       0       0       14     104    11    200     1    0%
  2024-04-18T05:20:44+00:00    126s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     103    11    201     0    0%
  2024-04-18T05:05:44+00:00    126s      2     2    162         1 (  1500)     0 (     0)    0       0       0       14     103    11    199     0    0%
  2024-04-18T04:50:54+00:00    136s      2     2    162         0 (     0)     0 (     0)    0       0       0       14     103    11    199     0    0%
  2024-04-18T04:48:32+00:00   1194s    111     2    162         2 (     0)     0 (     0)    0       0       0       14     103    11    207     0    0%
  2024-04-18T04:15:46+00:00    128s      3     2    162         1 (     8)     0 (     0)    0       0       0       14     107    13    206     0    0%
  2024-04-18T04:00:43+00:00    125s      2     2    162         2 (  1500)     0 (     0)    0       0       0       14     107    11    199     0    0%
  2024-04-18T03:45:59+00:00    141s      2     2    162         1 (   350)     0 (     0)    0       0       0       14     107    11    200     0    0%
  2024-04-18T03:43:33+00:00   1435s    111     2    162         3 (   425)     0 (     0)    0       0       0       14     107    11    206     0    0%
  2024-04-18T03:06:50+00:00    132s      2     2    162         2 (     1)     0 (     0)    0       0       0       14     104    11    200     0    0%
  2024-04-18T02:51:46+00:00    128s      2     2    162        10 (    50)     0 (     0)    0       0       0       14     104    11    206     1    0%
  2024-04-18T02:37:35+00:00    177s      3     2    162         0 (     0)     0 (     0)    0       0       0       14     104    11    199     0    0%
  2024-04-18T02:34:33+00:00   1371s    111     2    162         8 (   350)     0 (     0)    0       0       0       14     104    11    208     1    0%
  2024-04-18T01:58:48+00:00    126s      2     2    162         6 (    50)     3 (   875)    0       0       0       14     103    11    201     0    0%
  2024-04-18T01:43:49+00:00    127s      2     2    162         1 (     8)     0 (     0)    0       0       0       14     103    11    201     0    0%
  2024-04-18T01:29:06+00:00    144s      2     2    162         1 (   350)     0 (     0)    0       0       0       14     103    11    200     1    0%
  2024-04-18T01:26:38+00:00   1186s    111     2    162         4 (    50)     1 (   750)    0       0       0       14     103    11    207     0    0%
  2024-04-18T00:53:59+00:00    127s      2     2    162         4 (    40)     3 (  1250)    0       0       0       14     107    11    199     0    0%
  2024-04-18T00:39:00+00:00    128s      2     2    162         5 (    75)     0 (     0)    0       0       0       14     107    11    199     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       63,  median ~=   240638 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:          47
    <= 10 min:          0
    <= 20 min:         11
    <= 1 hr:            5
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      629,  median ~=   240322 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           3
    <= 5 min:         466
    <= 10 min:          2
    <= 20 min:         73
    <= 1 hr:           85
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        3,  median ~=      750 ms
    0 ms:               1
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     2238,  median ~=      841 ms
    0 ms:              28
    1 ms:              13
    2 ms:               9
    <= 5 ms:            1
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:        177
    <= 200 ms:        159
    <= 500 ms:        117
    <= 1 s:           898
    <= 2 s:           250
    <= 5 s:            79
    <= 10 s:           96
    <= 20 s:          394
    <= 1 min:           4
    <= 2 min:           4
    <= 5 min:           3
    <= 10 min:          4
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =     1320,  median ~=      220 ms
    0 ms:              94
    1 ms:              73
    2 ms:              11
    <= 5 ms:           32
    <= 10 ms:          19
    <= 20 ms:          82
    <= 50 ms:         106
    <= 100 ms:         96
    <= 200 ms:        131
    <= 500 ms:        244
    <= 1 s:           164
    <= 2 s:           132
    <= 5 s:            81
    <= 10 s:           51
    <= 20 s:            4
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    28885,  median ~=       18 ms
    0 ms:            5317
    1 ms:            2670
    2 ms:             245
    <= 5 ms:          733
    <= 10 ms:         905
    <= 20 ms:        5421
    <= 50 ms:        5512
    <= 100 ms:       1315
    <= 200 ms:        928
    <= 500 ms:       2345
    <= 1 s:          1872
    <= 2 s:           887
    <= 5 s:           486
    <= 10 s:          172
    <= 20 s:           73
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           3
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 1324  (100%)

Language (since startup)
    : 31123  (100%)

SgtMap topography nFromCache=1 nNotFromCache=30
GSHHS: nCached=54 of 100, nCoarse=0, nSuccesses=124, nTossed=0
NationalBoundaries: nCached=27 of 100,  nCoarse=0, nSuccesses=31, nTossed=0
StateBoundaries: nCached=27 of 100,  nCoarse=0, nSuccesses=31, nTossed=0
Rivers: nCached=27 of 100,  nCoarse=0, nSuccesses=31, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
31 + 37 + 40 + 32 + 35 + 35 + 32 + 32 + 32 + 40 + 36 + 36 + 35 + 26 + 41 + 41 + 
41 + 41 + 34 + 39 + 37 + 48 + 38 + 35 + 27 + 21 + 37 + 24 + 31 + 45 + 43 + 31 + 
41 + 31 + 32 + 40 + 30 + 37 + 33 + 31 + 37 + 40 + 27 + 36 + 46 + 40 + 37 + 43 + 
37 + 40 + 24 + 34 + 52 + 27 + 42 + 43 + 39 + 33 + 46 + 39 + 41 + 26 + 33 + 50 + 
40 + 36 + 36 + 38 + 36 + 33 + 43 + 24 + 36 + 40 + 35 + 34 + 30 + 34 + 40 + 35 + 
30 + 47 + 44 + 48 + 32 + 31 + 37 + 39 + 29 + 45 + 37 + 42 + 40 + 36 + 31 + 38 + 
38 + 28 + 39 + 34 + 39 + 42 + 35 + 19 + 32 + 30 + 43 + 46 + 37 + 41 + 25 + 22 + 
28 + 33 + 42 + 40 + 34 + 27 + 30 + 31 + 51 + 47 + 36 + 35 + 34 + 33 + 32 = 4579
canonicalStringHolder map sizes: 
37 + 35 + 22 + 20 + 35 + 26 + 22 + 26 + 28 + 30 + 32 + 29 + 28 + 34 + 31 + 23 + 
36 + 23 + 28 + 19 + 33 + 33 + 37 + 34 + 26 + 32 + 26 + 35 + 22 + 31 + 32 + 37 + 
28 + 28 + 32 + 20 + 20 + 28 + 26 + 22 + 36 + 27 + 32 + 20 + 31 + 25 + 30 + 15 + 
27 + 30 + 32 + 22 + 28 + 21 + 24 + 18 + 25 + 20 + 23 + 23 + 32 + 33 + 20 + 30 + 
23 + 30 + 19 + 27 + 23 + 27 + 22 + 31 + 34 + 38 + 28 + 19 + 20 + 21 + 28 + 20 + 
28 + 21 + 23 + 18 + 21 + 22 + 23 + 22 + 36 + 30 + 30 + 31 + 26 + 33 + 25 + 30 + 
28 + 27 + 37 + 28 + 28 + 24 + 38 + 22 + 21 + 36 + 26 + 25 + 28 + 28 + 25 + 17 + 
30 + 28 + 32 + 24 + 18 + 29 + 26 + 28 + 23 + 21 + 18 + 38 + 25 + 26 + 22 = 3425

Number of threads: Tomcat-waiting=13, inotify=106, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.4.1/java.lang.Object.wait(Native Method)
java.base@17.0.4.1/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.4.1/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.4.1/java.lang.Thread.run(Thread.java:833)
java.base@17.0.4.1/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.4.1/java.lang.Object.wait(Native Method)
java.base@17.0.4.1/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.4.1/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.4.1/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.4.1/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.4.1/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.4.1/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:520)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:129)
java.base@17.0.4.1/java.lang.Thread.run(Thread.java:833)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.4.1/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.4.1/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.4.1/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.4.1/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:778)
java.base@17.0.4.1/java.lang.Thread.run(Thread.java:833)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.4.1/java.lang.Object.wait(Native Method)
java.base@17.0.4.1/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.4.1/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.4.1/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.4.1/java.lang.Thread.run(Thread.java:833)

#6 Thread[main,5,main] RUNNABLE
java.base@17.0.4.1/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.4.1/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:755)
java.base@17.0.4.1/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.4.1/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.4.1/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.4.1/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.4.1/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:605)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.4.1/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.4.1/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.4.1/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.4.1/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.4.1/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.4.1/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.4.1/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.4.1/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.4.1/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact